Project Experience
Engineering experience presented at the right disclosure level.
The prototype uses plant type, capacity band and scope. Client names, exact locations and project photographs can be added only where release is approved.
| Plant / System | Published Capability | Typical Scope | Public Detail |
|---|---|---|---|
| Sulfur Burning Acid Plant | 300–3600 MTPD stated design experience | Process engineering / key equipment / support | Capacity band |
| Metallurgical Acid | Capability listed in company technology stack | Process engineering | General |
| Spent Acid Regeneration | Capability listed in company technology stack | Process engineering | General |
| SO₂ / SO₃ Products | Liquid SO₂ / SO₃ and specialty products listed | Process / equipment | General |
| Heat Recovery / HRS | Technology and equipment capability listed | Heat balance / equipment | General |
Project-reference details are intentionally conservative in v0.3. This can be expanded after a separate disclosure review.
Future Project Cards
Use real project photography, not generic renderings.
When approved photography is available, each card should show plant type, country/region, capacity, scope and one technical highlight. Until then, the layout remains intentionally clean.
Project Reference PhotographyReserved for approved real plant photographs.Photography slot · no AI substitute
